Astrophysics, Dynamical Systems and Fractals - past and future
A conference to mark the formal retirement of Professor Mircea V. Rusu
University of Bucharest, Department of Physics, Magurele, Romania, 26-27 April 2007
Abstracts and files
Name | Title | Abs | File |
Diana Besliu-Ionescu | Recent Developments in Solar Quakes Studies | ||
Peter Biermann | Origin, Interaction and Propagation of Energy Cosmic Rays | ||
Laurentiu Caramete | The Magnetic Field Topology in Galactic Winds | ||
Dana Casetti-Dinescu | Assembling the Milky Way Halo: Clues from Stellar Kinematics and Abundances | ||
Sabina Chita* | The Pre-supernova Circumstellar Medium around Massive Stars | ||
Catalin Constantinescu | The Skyes above Bucharest | ||
Victor Debattista* | The Binary Nucleus in VCC 128: A Candidate Supermassive Black Hole in a Dwarf Elliptical Galaxy | ||
Crisan Demetrescu | Long-Term Variations in the Geomagnetic Field. Any Connection to the Solar Activity? | ||
Gianina Dobrescu* | Measuring Fractal Dimension from Micrographs | ||
Ioana Dutan | Magnetic Connection Model for Launching Relativistic Jets in Active Galactic Nuclei | ||
Ioana Ene* | A Fractal Approach of the Electromagnetic Waves Propagation over the Landscape | ||
Razvan Ene* | Surface Electric Discharge as a Microstrip | ||
Andreea Fazacas* | Quintessence arising from Modified Gravity | ||
Andreea Font | Reconstructing the Formation Histories of the Milky Way and Andromeda Galaxies | ||
Dan Grecu | Dusty Plasma in Space Sciences | ||
Voicu Grecu | Substitutional Disorder in Gallogermanate-like Crystals | ||
Laura Husti-Tesileanu* | Theoretical Fits for Barium Stars | ||
Gina Isar | Radio Emission in Atmospheric Air Showers Measured by LOPES in Coincidence with KASCADE-Grande Observations | ||
Eleni Livaniou-Rovithis* | Algol-type Binaries with Oscillating Primaries | ||
Georgeta Maris | Spectral Analysis of the High-Speed Streams in the Solar Wind | ||
Outstanding Results of Romanian Researchers in Solar and Solar-Terrestrial Physics (2000-2006) | |||
Ioana Maris* | Method to Deduce the UHECR Energy Spectrum by the Pierre Auger Observatory | ||
Marilena Mierla | Study of the Minimum Solar Corona on the Period August-October 1996 | ||
Adrian Oncica | Neural Network Forecast of some Solar and Geomagnetic Indices during the 24th Solar Cycle | ||
Constantin Oprea* | Four Days of AR09644 Developments | ||
Sinziana Paduroiu | The Effects of Free Streaming on Warm Dark Matter Haloes: A Test of the Gunn-Tremaine Limit | ||
Cornelia Palivan | Metal Proteins in Self-assembling Copolimer Nanovesicles: New Hybrid Materials | ||
Gabriela Pavalas | The ANTARES Detector and Nuclearite Search with ANTARES | Nicole Pazmany | Professor Mircea Rusu Mentor and Founder Member of GIIF and Astroclub MERIDIAN 0 |
Adrian Popescu | Heliospheric Electric and Magnetic Fields | ||
Miruna Popescu* | Where are the Roots of the Fast Solar Wind? | ||
Cristina Rusu* | Frequency and Temperature Characterisation of 3-axis Accelerometer | ||
LTCC Packaging for Microsystems | |||
Oana Tascau | The Pierre Auger Observatory - A Window to UHCRs Understanding | ||
Oana Tascau* | Pierre Auger - The Largest Cosmic-Ray Detector Ever Built | ||
IceCube: A Kilometer-Scale Neutrino Observatory | |||
Research Opportunities at the Wuppertal University | |||
Ovidiu Tesileanu* | Simulations of Radiative Shocked YSO Jets: Time-dependent Ionization and Cooling | ||
Valeriu Tudose | Scenes from the Life of an Exotic X-ray Binary | ||
Ana Vasile | Combined Analysis of the Cosmic Microwave Background Radiation (CMB) and Large Scale Structure (LSS) Measurements | ||
* poster